CHEP 2023 - 26th International Conference on Computing in High Energy and Nuclear Physics
Preface
The 26th International Conference on Computing in High Energy and Nuclear Physics (CHEP), organized by Jefferson Lab, took place in Norfolk, Virginia from 5–11 May 2023. The conference attracted 581 registered participants from 28 different countries. There were scientific presentations made over the 5 days of the conference. These were divided between 20 long talks and 2 keynotes, which were presented in plenary sessions; 450+ short talks, which were presented in parallel sessions; and 140+ posters split over two dedicated sessions.
The CHEP conferences address the computing, networking and software issues for the world’s leading data-intensive science experiments that currently analyze hundreds of petabytes of data using worldwide computing resources. The Conference provides a unique opportunity for computing experts across Particle and Nuclear Physics to come together and learn from each other.
The inaugural CHEP conference took place in 1985 and has continued with a roughly 18 month cadence since that time.
CHEP conferences
| Name | Date | Location |
|---|---|---|
| CHEP'85 | 25–28 June 1985 | Amsterdam, Netherlands |
| CHEP'87 | 2–6 February 1987 | Asilomar, California, United States |
| CHEP'89 | 10–14 April 1989 | Oxford, England, United Kingdom |
| CHEP'90 | 9–13 April 1990 | Santa Fe, New Mexico, United States |
| CHEP'91 | 11–15 March 1991 | Tsukuba, Japan |
| CHEP'92 | 21–25 September 1992 | Annecy, France |
| CHEP'94 | 21–27 April 1994 | San Francisco, California, United States |
| CHEP'95 | 18–22 September 1995 | Rio de Janeiro, Brazil |
| CHEP'97 | 7–11 April 1997 | Berlin, Germany |
| CHEP'98 | 31 August - 4 September 1998 | Chicago, Illinois, United States |
| CHEP2000 | 7–11 February 2000 | Padova, Italy |
| CHEP'01 | 3–7 September 2001 | Beijing, China |
| CHEP'03 | 24–28 March 2003 | San Diego, California, United States |
| CHEP'04 | 27 September - 1 October 2004 | Interlaken, Switzerland |
| CHEP'06 | 13–17 February 2006 | Mumbai, India |
| CHEP'07 | 2–7 September 2007 | Victoria, British Columbia, Canada |
| CHEP'09 | 21–27 March 2009 | Prague, Czech Republic |
| CHEP'10 | 18–22 October 2010 | Taipei, Taiwan |
| CHEP'12 | 21–25 May 2012 | New York, New York, United States |
| CHEP'13 | 14-18 October 2013 | Amsterdam, Netherlands |
| CHEP'15 | 13-17 April 2015 | Okinawa, Japan |
| CHEP'16 | 10-14 October 2016 | San Francisco, California, United States |
| CHEP'18 | 9-13 July 2018 | Sofia, Bulgaria |
| CHEP'19 | 4-8 November 2019 | Adelaide, Australia |
| vCHEP'21 | 17–21 May 2021 | Virtual event hosted by CERN |
Organisation and Committees
Program Committee Co-Chairs
The Program Committee chairs play an enormous role in the execution of a CHEP conference.
| Name | Affiliation |
|---|---|
| Raffaella De Vita | JLab and INFN, Italy |
| Xavier Espinal | CERN, Switzerland |
| Paul Laycock | Brookhaven National Lab, USA |
| Oksana Shadura | University of Nebraska-Lincoln, USA |
Track Conveners
The Track Conveners supported the PC chairs in review and promotion of presentations prior to the conference, participated in running the parallel sessions during the conference, and played critical editorial roles developing this Proceedings post-conference.
| Name | Affiliation |
|---|---|
| Roel Aaij | Nikhef |
| Claire Antel | Ruprecht-Karls-Universität Heidelberg |
| Marilena Bandieramonte | U. of Pittsburgh |
| Martin Barisits | CERN |
| Fernando Barreiro | U. of Texas at Arlington |
| Diego Davila | UCSD |
| Markus Diefenthaler | JLab |
| Katy Ellis | STFC-SCD |
| Giulio Eulisse | CERN |
| Elena Gazzarrini | CERN |
| Stephan Hageboeck | CERN |
| David Heddle | Christopher Newport U. |
| Alexander Held | U. of Wisconsin-Madison |
| Rohini Joshi | SKA |
| Kolja Kauder | BNL |
| Michael Kirby | FNAL |
| Tomoe Kishimoto | Kobe Univ. |
| Clemens Lange | PSI |
| Mario Lassnig | CERN |
| Verena Martinez | U. of Mass. Amherst |
| Hideki Miyake | KEK |
| Felice Pantaleo | CERN |
| Stefano Dal Pra | CNAF, INFN |
| Wahid Redjeb | CERN |
| Eduardo Rodrigues | U. of Liverpool |
| André Sailer | CERN |
| Jana Schaarschmidt | U. of Washington |
| Liz Sexton-Kennedy | FNAL |
| Ruben Shahoyan | CERN |
| Nicole Skidmore | U. of Manchester |
| Norraphat Srimanobhas | Chulalongkorn Univ. |
| Steve Timm | FNAL |
| Sofia Vallecorsa | CERN |
| Michel Hernandez Villanueva | Desy |
| Derek Weitzel | U. of Nebraska-Lincoln |
| Sandro Christian Wenzel | CERN |
| Arne Wiebalck | CERN |
| Satoru Yamada | KEK |
| Tingjun Yang | FNAL |
International Advisory Committee
The International Advisory Committee is a large group with experience of previous CHEP conferences and are experts in the field. Their role is to advise the Program Committee and Local Organizing Committee.
| Name | Affiliation |
|---|---|
| Sang Un Ahn | KISTI |
| Mohammad Al-Turany | GSI |
| Julia Andreeva | CERN |
| Latchezar Betev | CERN |
| Ian Bird | CERN |
| Catherine Biscarat | L2IT (CNRS/IN2P3, UT3) |
| Tommaso Boccali | INFN Pisa |
| Concezio Bozzi | INFN Ferrara |
| David Britton | Glasgow |
| Simone Campana | CERN |
| James Catmore | Oslo |
| Marco Cattaneo | CERN |
| Gang Chen | IHEP |
| Peter Clarke | Edinburgh |
| Caterina Doglioni | Lund |
| Peter Elmer | Princeton Univ. |
| Alessandra Forti | Manchester |
| Patrick Fuhrmann | DESY |
| Maria Girone | CERN |
| Heather Gray | UC Berkeley/LBNL |
| David Groep | Nikhef |
| Takanori Hara | KEK |
| Peter Hristov | CERN |
| Paul Jackson | Univ. of Adelaide |
| Michel Jouvin | IJCLab (CNRS/IN2P3) |
| Waseem Kamleh | Univ. of Adelaide |
| Jerome Lauret | BNL |
| Paul Laycock | BNL |
| Gonzalo Merino | PIC/CIEMAT |
| Bronson Messer | ORNL |
| Richard Mount | SLAC (Retired) |
| Niko Neufeld | CERN |
| Stefano Piano | INFN sez. Trieste |
| Danilo Piparo | CERN |
| Ghita Rahal | IN2P3/CNRS |
| Stefan Roiser | CERN |
| Heidi Schellman | Oregon State |
| Pat Scott | Univ. of Queensland |
| Elizabeth Sexton-Kennedy | FNAL |
| Hannah Short | CERN |
| Lucia Silvestris | INFN Bari |
| Simon | Fraser, TRIUMF |
| Oxana Smirnova | Lund |
| Randall Sobie | Victoria |
| Graeme A. Stewart | CERN |
| Reda Tafirout | TRIUMF |
| Ikuo Ueda | KEK |
| Raffaella De Vita | INFN |
| Gordon Watts | Univ. of Washington |
| Torre Wenaus | BNL |
| Andreas Wicenec | UWA/ICRAR |
| Eric Yen | Academia Sinica |
Local Organizing Committee
The CHEP 2023 conference was chaired by Amber Boehnlein, Graham Heyes, and Brad Sawatzky. The chairs wish to ephasize the fantastic support of the entire Local Organizing Committee. Realizing CHEP’23 was a uniquely long road with many unexpected bumps. Thank you all for sticking with the project and executing it so well!
| Name | Affiliation |
|---|---|
| Amber Boehnlein (Co-chair) | JLab |
| Graham Heyes (Co-chair) | JLab |
| Brad Sawatzky (Co-chair) | JLab |
| David Abbott | JLab |
| Ed Brash | CNU |
| Logan Chappell | JLab |
| Taylor Childers | ANL |
| Paul Letta | JLab |
| Brent Morris | JLab |
| Terryn Morton | JLab |
| Anita Seay | JLab |
| Lisa Surles-Law | JLab |
Supports
Primary support for the CHEP 2023 conference was provided by Thomas Jefferson National Lab, Jefferson Science Associates (JSA), DOE / Office of Nuclear Physics, DOE / Office of High Energy Physics, and the International Union of Pure and Applied Physics (IUPAP). Additional support was provided by ideas4hpc, Dell Technologies, SEAL Storage Technologies, CTG Federal, Sycomp, IBM, SuperMicro, WEKA, and CAEN Technologies.



