CHEP 2024 - 27th International Conference on Computing in High Energy and Nuclear Physics
Preface
The 27th International Conference on Computing in High Energy and Nuclear Physics (CHEP), organized by the AGH University of Science and Technology together with the Henryk Niewodniczanski Institute of Nuclear Physics Polish Academy of Sciences and Jagiellonian University, took place in Krakow, Poland, from 19–25 October 2024. The conference attracted around 500 registered participants from 33 different countries and 166 institutions. Scientific presentations were made over the five days of the conference. Twenty longer talks have been presented in plenary sessions; 350+ shorter talks have been presented in parallel sessions; and 140+ posters have been displayed, split over four dedicated sessions.
The CHEP conferences address the computing, networking and software issues for the world’s leading data-intensive science experiments that currently analyze hundreds of petabytes of data using worldwide computing resources. The Conference provides a unique opportunity for computing experts across Particle and Nuclear Physics to come together and learn from each other.
The inaugural CHEP conference took place in 1985 and has continued with a roughly 18 month cadence since that time.
CHEP conferences
| Name | Date | Location |
|---|---|---|
| CHEP'85 | 25–28 June 1985 | Amsterdam, Netherlands |
| CHEP'87 | 2–6 February 1987 | Asilomar, California, United States |
| CHEP'89 | 10–14 April 1989 | Oxford, England, United Kingdom |
| CHEP'90 | 9–13 April 1990 | Santa Fe, New Mexico, United States |
| CHEP'91 | 11–15 March 1991 | Tsukuba, Japan |
| CHEP'92 | 21–25 September 1992 | Annecy, France |
| CHEP'94 | 21–27 April 1994 | San Francisco, California, United States |
| CHEP'95 | 18–22 September 1995 | Rio de Janeiro, Brazil |
| CHEP'97 | 7–11 April 1997 | Berlin, Germany |
| CHEP'98 | 31 August - 4 September 1998 | Chicago, Illinois, United States |
| CHEP2000 | 7–11 February 2000 | Padova, Italy |
| CHEP'01 | 3–7 September 2001 | Beijing, China |
| CHEP'03 | 24–28 March 2003 | San Diego, California, United States |
| CHEP'04 | 27 September - 1 October 2004 | Interlaken, Switzerland |
| CHEP'06 | 13–17 February 2006 | Mumbai, India |
| CHEP'07 | 2–7 September 2007 | Victoria, British Columbia, Canada |
| CHEP'09 | 21–27 March 2009 | Prague, Czech Republic |
| CHEP'10 | 18–22 October 2010 | Taipei, Taiwan |
| CHEP'12 | 21–25 May 2012 | New York, New York, United States |
| CHEP'13 | 14-18 October 2013 | Amsterdam, Netherlands |
| CHEP'15 | 13-17 April 2015 | Okinawa, Japan |
| CHEP'16 | 10-14 October 2016 | San Francisco, California, United States |
| CHEP'18 | 9-13 July 2018 | Sofia, Bulgaria |
| CHEP'19 | 4-8 November 2019 | Adelaide, Australia |
| vCHEP'21 | 17–21 May 2021 | Virtual event hosted by CERN |
| CHEP'23 | 5-11 May 2023 | Norfolk, Virginia |
Sponsors
Primary support for the CHEP 2024 conference was provided by AGH University of Science and Technology, the Henryk Niewodniczanski Institute of Nuclear Physics Polish Academy of Sciences and Jagiellonian University. Additional support was provided by the EGI Foundation with the two coordinated projects interTwin and SPECTRUM, Krakow City, and LOT - Polish Airlines.


