Open Access
Issue
EPJ Web Conf.
Volume 296, 2024
30th International Conference on Ultra-Relativistic Nucleus-Nucleus Collisions (Quark Matter 2023)
Article Number 01034
Number of page(s) 8
Section Plenary Sessions
DOI https://doi.org/10.1051/epjconf/202429601034
Published online 26 June 2024
  1. P. Parotto (Wuppertal-Budapest), QM23: Tues 16:30 Central (2023) [Google Scholar]
  2. M. Hippert (MUSES), QM23: Tues 9:50 Central (2023) [Google Scholar]
  3. W.J. Fu, QM23: Tues 9:30 Central (2023) [Google Scholar]
  4. C. Hoehne (CBM), QM23: Wed 12:00 Central (2023) [Google Scholar]
  5. A. Pasztor, QM23: Mon 16:00 Central (2023) [Google Scholar]
  6. V. Vovchenko, QM23: Thurs 11:30 Central (2023) [Google Scholar]
  7. T. Gorda, QM23: Mon 16:30 Central (2023) [Google Scholar]
  8. D. Neff (STAR), QM23: Tues 8:30 Central (2023) [Google Scholar]
  9. Z. Liu (STAR), QM23: Tues 8:30 Central (2023) [Google Scholar]
  10. N. Schild (HADES), QM23: Poster (2023) [Google Scholar]
  11. C. Gale, QM23: Tues 15:10 Central (2023) [Google Scholar]
  12. M. Harasty (STAR), QM23: Tues 15:50 Central (2023) [Google Scholar]
  13. F. Flor, QM23: Poster (2023) [Google Scholar]
  14. C. Bernardes (CMS), QM23: Wed 15:40 Central (2023) [Google Scholar]
  15. X. Gou (STAR), QM23: Tues 8:30 Central (2023) [Google Scholar]
  16. I. Fokin (ALICE), QM23: Poster (2023) [Google Scholar]
  17. H.T. Ding, S.T. Li, J.H. Liu, X.D. Wang, Acta Phys. Polon. Supp. 16, 1 (2023), 2208.07285 [CrossRef] [Google Scholar]
  18. S. Pucillo (ALICE), QM23: Wed 17:30 Central (2023) [Google Scholar]
  19. M. Zhao (ALICE), QM23: Tues 15:10 Central (2023) [Google Scholar]
  20. C. Wong (LHCb), QM23: Tues 13:00 Central (2023) [Google Scholar]
  21. S. Huang (STAR), QM23: Tues 16:50 Central (2023) [Google Scholar]
  22. B. Schenke, QM23: Tues 16:30 Central (2023) [Google Scholar]
  23. S. Mohaptara (ATLAS), QM23: Wed 17:50 Central (2023) [Google Scholar]
  24. M. Aaboud et al. (ATLAS), Phys. Rev. C96, 024908 (2017), 1609.06213 [Google Scholar]
  25. P. Gardner (CMS), QM23: Wed 12:00 Central (2023) [Google Scholar]
  26. D.D.S. Lemos (CMS), QM23: Tues 14:50 Central (2023) [Google Scholar]
  27. B. Gilbert, P. Potepa, R. Longo (ATLAS), QM23: Wed 15:00, 17:50 Central and Poster (2023) [Google Scholar]
  28. D. Firak (PHENIX), QM23: Tues 13:00 Central (2023) [Google Scholar]
  29. J. Protzmann (STAR), QM23: Poster (2023) [Google Scholar]
  30. A. Gu (CMS), QM23: Tues 9:30 Central (2023) [Google Scholar]
  31. S. Padhan (ALICE), QM23: Tues 11:40 Central (2023) [Google Scholar]
  32. N.N. Achasov, J.V. Bennett, A.V. Kiselev, E.A. Kozyrev, G.N. Shestakov, Phys. Rev. D 103, 014010 (2021), 2009.04191 [CrossRef] [Google Scholar]
  33. J. Adam et al. (STAR), Phys. Rev. C 102, 054913 (2020), 2006.00582 [CrossRef] [Google Scholar]
  34. N. Gruenwald (ALICE), QM23: Tues 11:40 Central (2023) [Google Scholar]
  35. C. McGinn (ATLAS), QM23: Wed 8:50 Central (2023) [Google Scholar]
  36. N.R. Sahoo (STAR), PoS HardProbes2020, 132 (2021), 2008.08789 [Google Scholar]
  37. H. Caines, QM23: Sat 9:30 (2023) [Google Scholar]
  38. J.W. Harris, B. Müller (2023), 2308.05743 [Google Scholar]
  39. S. Schlichting, QM23: Fri 9:00 Central (2023) [Google Scholar]
  40. R. Ehlers (JETSCAPE), QM23: Tues 15:50 Central (2023) [Google Scholar]
  41. A. Tamis (STAR), QM23: Poster (2023) [Google Scholar]
  42. W. Fan (ALICE), QM23: Wed 8:50 Central (2023) [Google Scholar]
  43. B. Liang-Gilman (ALICE), QM23: Poster (2023) [Google Scholar]
  44. I. Moult, QM23: Tues 9:10 Central (2023) [Google Scholar]
  45. A. Rai (ALICE), QM23: Poster (2023) [Google Scholar]
  46. C. Andres, QM23: Wed 10:10 Central (2023) [Google Scholar]
  47. J. Norman (ALICE), QM23: Wed 9:50 Central (2023) [Google Scholar]
  48. K. Rajagopal, QM23: Tues 8:30 Central (2023) [Google Scholar]
  49. G. Aad et al. (ATLAS), Phys. Rev. C 107, 054909 (2023), 2211.11470 [CrossRef] [Google Scholar]
  50. M. Park (CMS), QM23: Tues 19:10 Central (2023) [Google Scholar]
  51. C.D. Silva (LHCb), QM23: Tues 12:40 Central (2023) [Google Scholar]
  52. O. Kukrai (CMS), QM23: Wed 17:10 Central (2023) [Google Scholar]
  53. E. O’Brien (sPHENIX), QM23: Mon 16:50 Central (2023) [Google Scholar]
  54. R. Singh (ALICE), QM23: Tues 9:10 Central (2023) [Google Scholar]
  55. A. Sickles (ATLAS), QM23: Tues 9:30 Central (2023) [Google Scholar]
  56. M. Nickel (CMS), QM23: Tues 17:30 Central (2023) [Google Scholar]
  57. P. Steinberg (ATLAS), QM23: Tues 16:50 Central (2023) [Google Scholar]
  58. J. Lin (CMS), QM23: Wed 8:30 Central (2023) [Google Scholar]
  59. S. Ragoni (ALICE), QM23: Wed 9:10 Central (2023) [Google Scholar]
  60. X. Chu (STAR), QM23: Wed 11:40 Central (2023) [Google Scholar]
  61. Z. Wang (STAR), QM23: Wed 12:40 Central (2023) [Google Scholar]

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.