Open Access
Issue
EPJ Web Conf.
Volume 257, 2022
mm Universe @ NIKA2 - Observing the mm Universe with the NIKA2 camera
Article Number 00037
Number of page(s) 6
DOI https://doi.org/10.1051/epjconf/202225700037
Published online 17 January 2022
  1. Schneider & Elmegreen, ApJS, 41, 87 (1979) [Google Scholar]
  2. André et al., A&A, 518, 102 (2010) [Google Scholar]
  3. Molinari et al., A&A, 518, 100 (2010) [Google Scholar]
  4. Arzoumanian et al., A&A, 529, 6 (2011) [Google Scholar]
  5. Polychroni et al., ApJ, 777, 33 (2013) [Google Scholar]
  6. Myers, ApJ, 700, 1609 (2009) [Google Scholar]
  7. Peretto et al., A&A, 555, 112 (2013) [Google Scholar]
  8. Kumar et al., A&A, 642, 87 (2020) [Google Scholar]
  9. Adam et al., A&A, 609, 115 (2018) [Google Scholar]
  10. Perotto et al., 637, 71 (2020) [Google Scholar]
  11. Rigby et al., MNRAS, 502, 4576 (2021) [Google Scholar]
  12. Watkins et al., A&A, in prep. [Google Scholar]
  13. Molinari et al., A&A, 591, 149 (2016) [Google Scholar]
  14. Orkisz et al., A&A, 624, 113 (2019) [Google Scholar]
  15. Schisano et al., MNRAS, 492, 5420 (2020) [Google Scholar]
  16. Li et al., A&A, 591, 5 (2016) [Google Scholar]

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.